| Cell and Molecular Biology | ||
| Cell signaling | ![]() |
|
| Enzyme structure and function | ||
| Cell specific gene expression | ||
| G Proteins | ||
| Molecular Polymorphisms | ||
| Palindromes | ||
| Recombinant DNA and Gene cloning | ||
| Transformation and transduction in bacteria | ||
| Transgenic plants | ||
| Medical Biotechnology | ||
| Lung cancer and tumor proliferation | ![]() |
|
| Cancer Biology | ||
| HIV infections | ||
| Research on other genetic disorders and different syndromes | ||
| Personalized medicine | ||
| Bioinformatics and Computational Biology | ||
| Genomics | ![]() |
|
| Proteomics | ||
| Immunoinformatics | ||
| Structural Biology | ||
| SNP and Alternative splicing | ||
| Computational intelligence and pattern recognition in biology | ||
| Engineering in biology | ||
| Forensic Science | ||
| Mixed STRs in crime samples | ![]() |
|
| Forensic Bioinformatics | ||
| Forensic Medicine | ||
| Questioned document analysis | ||
| Sample collection, handling, packaging and transportation | ||
| Genetics | ||
| Epigenetics | ![]() |
|
| Genetic linkage and genetic maps | ||
| Transposones (Jumping genes) | ||
| Genetic reconstruction | ||
| Clinical Research | ||
| Clinical Data management and analysis | ![]() |
|
| Medical Informatics | ||
| Intelligent medical systems | ||
Technology DevelopmentBDRC strives to undertake Research in technology development and doing innovative research for benefit of society. There are several projects in progress at the institute. We are open to any collaboration.

Profile
Forensic Services





Ongoing Projects